SPLIT DATE | SPLIT | COMPANY NAME |
---|---|---|
June 12, 1951 | 2/1 | Standard Oil |
February 10, 1956 | 3/1 | Standard Oil |
July 14, 1976 | 2/1 | Exxon |
May 15, 1981 | 2/1 | Exxon |
August 13, 1987 | 2/1 | Exxon |
March 14, 1997 | 2/1 | Exxon |
June 20, 2001 | 2/1 | ExxonMobil |
Merger ratio: 1.32015 shares for Mobil only | ||
Merger: December 1, 1999 |
SPLIT DATE | SPLIT | COMPANY NAME |
---|---|---|
December 10, 1948 | 2% Stock Dividend | Socony Vacuum Oil |
September 25, 1952 | Rights Offering 1/10 | Socony Vacuum Oil |
June 18, 1956 | 25% Stock Dividend | Socony Mobil |
January 30, 1957 | Rights Offering 1/10 | Socony Mobil |
June 30, 1966 | 2/1 | Mobil |
June 22, 1979 | 2/1 | Mobil |
June 29, 1981 | 2/1 | Mobil |
June 24, 1997 | 2/1 | Mobil |
SPLIT DATE | SPLIT | COMPANY NAME |
---|---|---|
March 12, 1997 | 3/2 | XTO Energy |
February 12, 1998 | 3/2 | XTO Energy |
September 5, 2000 | 3/2 | XTO Energy |
May 23, 2001 | 3/2 | XTO Energy |
March 5, 2003 | 4/3 | XTO Energy |
March 3, 2004 | 5/4 | XTO Energy |
March 1, 2005 | 4/3 | XTO Energy |
November 28, 2007 | 5/4 | XTO Energy |
Merger ratio: 0.7098 shares of XOM | ||
Merger: June 25, 2010 |