FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Global Clean Energy Holdings, Inc. [ GCEH ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/05/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Warrant to Purchase Common Stock (Right to Buy) | $2.25 | 08/05/2022 | A(1)(2) | 2,489,643 | 08/05/2022 | 12/23/2028 | Common Stock | 2,489,643 | (1)(2) | 2,489,643 | I | See Footnote(5) | |||
Warrant to Purchase Common Stock (Right to Buy) | $2.25 | 08/05/2022 | D(1)(2) | 13,530,723 | 02/23/2022 | 02/23/2027 | Common Stock | 13,530,723 | (1)(2) | 13,530,723 | I | See Footnote(5) | |||
Warrant to Purchase Common Stock (Right to Buy) | $2.25 | 08/05/2022 | A(1)(2) | 13,530,723 | 08/05/2022 | (3) | Common Stock | 13,530,723 | (1)(2) | 13,530,723 | I | See Footnote(5) | |||
Warrant to Purchase Common Stock (Right to Buy) | $3.75 | 08/05/2022 | D(1)(2) | 6,500,000 | (4) | 02/23/2028 | Common Stock | 6,500,000 | (1)(2) | 6,500,000 | I | See Footnote(5) | |||
Warrant to Purchase Common Stock (Right to Buy) | $2.25 | 08/05/2022 | A(1)(2) | 6,500,000 | (4) | (3) | Common Stock | 6,500,000 | (1)(2) | 6,500,000 | I | See Footnote(5) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Pursuant to the terms of a transaction agreement, dated August 5, 2022, entered into between the Issuer, ExxonMobil Renewables LLC ("EM Renewables") and ExxonMobil Oil Corporation ("EMOC"), the Issuer issued to EM Renewables warrants for 2,489,643 shares of Common Stock in consideration for certain amendments to the Product Off-Take Agreement, dated effective April 10, 2019 (as amended), between a subsidiary of the Issuer and EMOC (the "Product Off-Take Agreement"), and the Term Purchase Agreement, dated effective April 21, 2021 (as amended), entered into between a subsidiary of the Issuer and EMOC (collectively, the "Amendments"). |
2. In addition, in connection with the Amendments, (i) the term of previously issued warrants to purchase 13,530,723 shares of Common Stock was extended (as described in footnote (3)) and (ii) the exercise price of previously issued warrants to purchase 6,500,000 shares of Common Stock was changed from $3.75 to $2.25 per share and the term was extended (as described in footnote (3)). |
3. The warrants expire on December 23, 2028, or if such day is not a business day, then the next preceding business day. |
4. The warrants become exercisable on the earlier of (i) the date on which EMOC extends the term of the Product Off-Take Agreement or (ii) a change of control or sale of the Issuer, or the dissolution of the Issuer. |
5. These securities are held directly by EM Renewables. Exxon Mobil Corporation, as the sole member of EM Renewables, has the power to control the exercisability of the warrants and therefore may be deemed to have beneficial ownership over such securities. |
/s/ Exxon Mobil Corporation; By its Vice President, Treasurer and General Tax Counsel, James M. Spellings, Jr. | 08/09/2022 | |
/s/ ExxonMobil Renewables LLC; By its Sole Member, Exxon Mobil Corporation; By its Vice President, Treasurer and General Tax Counsel, James M. Spellings, Jr. | 08/09/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |