Argentina | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Administracion Federal de Ingresos Publicos (AFIP) | — | — | — | — | — | 0.4 | — | — | 0.4 | ||||||||||||||||||||
Provincia del Neuquén | — | 0.2 | 35.2 | — | — | 0.5 | — | — | 35.9 | ||||||||||||||||||||
Secretaria de Energia, Republica Argentina | — | — | — | — | — | 0.5 | — | — | 0.5 | ||||||||||||||||||||
Total | — | 0.2 | 35.2 | — | — | 1.4 | — | — | 36.9 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Neuquén-Onshore-Oil & Gas | — | 0.2 | 35.2 | — | — | 1.0 | — | — | 36.4 | ||||||||||||||||||||
Tierra del Fuego-Offshore-Argentinian Sea-Oil & Gas | — | — | — | — | — | 0.4 | — | — | 0.4 | ||||||||||||||||||||
Total | — | 0.2 | 35.2 | — | — | 1.4 | — | — | 36.9 | ||||||||||||||||||||
Payments made in Argentine Peso | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Australia | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Australian Taxation Office | — | 1,171.5 | — | — | — | — | — | — | 1,171.5 | ||||||||||||||||||||
Department of Industry, Science and Resources | — | — | 0.7 | — | — | — | — | — | 0.7 | ||||||||||||||||||||
Energy Safe Victoria | — | — | — | — | — | 0.6 | — | — | 0.6 | ||||||||||||||||||||
Environmental Protection Authority | — | — | — | — | — | 0.8 | — | — | 0.8 | ||||||||||||||||||||
Gippsland Water | — | — | — | — | — | 2.2 | — | — | 2.2 | ||||||||||||||||||||
National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) | — | — | — | — | — | 6.7 | — | — | 6.7 | ||||||||||||||||||||
State Revenue Office Victoria | — | — | — | — | — | 1.9 | — | — | 1.9 | ||||||||||||||||||||
The National Offshore Petroleum Titles Administrator (NOPTA) | — | — | — | — | — | 1.0 | — | — | 1.0 | ||||||||||||||||||||
Victoria Workcover Authority | — | — | — | — | — | 0.1 | — | — | 0.1 | ||||||||||||||||||||
Wellington Shire Council | — | — | — | — | — | 3.2 | — | — | 3.2 | ||||||||||||||||||||
Total | — | 1,171.5 | 0.7 | — | — | 16.5 | — | — | 1,188.7 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Victoria-Offshore-Bass Strait-Oil & Gas | — | 320.4 | — | — | — | 16.5 | — | — | 336.9 | ||||||||||||||||||||
Western Australia-Offshore-Indian Ocean-Oil & Gas | — | 31.2 | — | — | — | — | — | — | 31.2 | ||||||||||||||||||||
Western Australia-Onshore-Oil | — | — | 0.7 | — | — | — | — | — | 0.7 | ||||||||||||||||||||
Entity Level Payment | — | 819.9 | — | — | — | — | — | — | 819.9 | ||||||||||||||||||||
Total | — | 1,171.5 | 0.7 | — | — | 16.5 | — | — | 1,188.7 | ||||||||||||||||||||
Payments made in Australian Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Azerbaijan | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
State Tax Services of the Republic of Azerbaijan | — | 39.6 | — | — | — | — | — | — | 39.6 | ||||||||||||||||||||
Total | — | 39.6 | — | — | — | — | — | — | 39.6 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Baku-Offshore-Caspian Sea-Oil & Gas | — | 39.6 | — | — | — | — | — | — | 39.6 | ||||||||||||||||||||
Total | — | 39.6 | — | — | — | — | — | — | 39.6 | ||||||||||||||||||||
Payments made in US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Brazil | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Financiadora de Estudos e Projetos | — | — | — | — | — | — | — | 0.9 | 0.9 | ||||||||||||||||||||
Fundacao Coordenacao de Projetos, Pesquisas e Estudos Tecnologicos | — | — | — | — | — | — | — | 3.2 | 3.2 | ||||||||||||||||||||
Fundacao da Universidade Federal do Parana | — | — | — | — | — | — | — | 0.3 | 0.3 | ||||||||||||||||||||
Fundacao de Apoio a Universidade de Sao Paulo | — | — | — | — | — | — | — | 0.4 | 0.4 | ||||||||||||||||||||
Fundacao de Apoio a Universidade Federal do Rio Grande do Sul | — | — | — | — | — | — | — | 0.2 | 0.2 | ||||||||||||||||||||
Fundacao de Apoio a Universidade Federal Rural do Rio de Janeiro | — | — | — | — | — | — | — | 0.1 | 0.1 | ||||||||||||||||||||
Fundacao de Ciencia Aplicacoes e Tecnologia Espaciais | — | — | — | — | — | — | — | 0.4 | 0.4 | ||||||||||||||||||||
Fundacao de Desenvolvimento da Pesquisa | — | — | — | — | — | — | — | 0.3 | 0.3 | ||||||||||||||||||||
Fundacao de Desenvolvimento da Unicamp | — | — | — | — | — | — | — | 0.2 | 0.2 | ||||||||||||||||||||
Ministerio da Fazenda | — | (0.9) | — | — | — | 3.3 | — | — | 2.4 | ||||||||||||||||||||
Total | — | (0.9) | — | — | — | 3.3 | — | 6.1 | 8.5 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Rio de Janeiro-Offshore-Campos Basin-Oil & Gas | — | — | — | — | — | 1.4 | — | — | 1.4 | ||||||||||||||||||||
São Paulo-Offshore-Santos Basin-Oil & Gas | — | — | — | — | — | 0.8 | — | 6.1 | 6.9 | ||||||||||||||||||||
Sergipe-Offshore-Sergipe-Alagoas Basin-Oil & Gas | — | — | — | — | — | 1.2 | — | — | 1.2 | ||||||||||||||||||||
Entity Level Payment | — | (0.9) | — | — | — | — | — | — | (0.9) | ||||||||||||||||||||
Total | — | (0.9) | — | — | — | 3.3 | — | 6.1 | 8.5 | ||||||||||||||||||||
Payments made in Brazilian Real | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Egypt | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Egyptian Natural Gas Holding Company (EGAS) | — | — | — | — | 6.9 | 1.9 | — | — | 8.7 | ||||||||||||||||||||
Total | — | — | — | — | 6.9 | 1.9 | — | — | 8.7 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Al Iskandarīyah-Offshore-Mediterranean Sea-Oil | — | — | — | — | 6.9 | 1.9 | — | — | 8.7 | ||||||||||||||||||||
Total | — | — | — | — | 6.9 | 1.9 | — | — | 8.7 | ||||||||||||||||||||
Payments made in Egyptian Pound and US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Equatorial Guinea | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Guinea Ecuatorial de Petróleos (GEPetrol) | 32.8 | — | — | — | — | — | — | — | 32.8 | ||||||||||||||||||||
Ministry of Mines and Hydrocarbons | 2.4 | — | 65.9 | — | — | — | — | — | 68.3 | ||||||||||||||||||||
Ministry of Taxes / Public Treasury | — | 74.9 | — | — | — | 12.5 | — | 0.7 | 88.2 | ||||||||||||||||||||
Total | 35.2 | 74.9 | 65.9 | — | — | 12.5 | — | 0.7 | 189.2 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Bioko Norte-Offshore-Gulf of Guinea-Oil & Gas | 35.2 | 74.9 | 65.9 | — | — | 12.5 | — | 0.7 | 189.2 | ||||||||||||||||||||
Total | 35.2 | 74.9 | 65.9 | — | — | 12.5 | — | 0.7 | 189.2 | ||||||||||||||||||||
Payments made in Central African Franc | |||||||||||||||||||||||||||||
Well method of extraction for all projects | |||||||||||||||||||||||||||||
Production entitlement and royalties include in-kind payments valued pursuant to production agreements |
Greece | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Hellenic Hydrocarbons and Energy Resources Management Company (HEREMA) | — | — | — | — | — | 1.4 | — | — | 1.4 | ||||||||||||||||||||
Total | — | — | — | — | — | 1.4 | — | — | 1.4 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Thessaloniki-Offshore-Cretan Sea-Oil | — | — | — | — | — | 1.4 | — | — | 1.4 | ||||||||||||||||||||
Total | — | — | — | — | — | 1.4 | — | — | 1.4 | ||||||||||||||||||||
Payments made in Euro | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Indonesia | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Directorate General Of Marine Transportation | — | — | — | — | — | 1.2 | — | — | 1.2 | ||||||||||||||||||||
Directorate General Of Taxation | — | 184.5 | — | — | — | — | — | — | 184.5 | ||||||||||||||||||||
Pertamina Ep Cepu | 681.4 | — | — | — | — | — | — | — | 681.4 | ||||||||||||||||||||
Perusahaan Umum Perum Jasa Tirta | — | — | — | — | — | 0.3 | — | — | 0.3 | ||||||||||||||||||||
PT. Blora Patragas Hulu (Perseroda) | 33.0 | — | — | — | — | — | — | — | 33.0 | ||||||||||||||||||||
PT. Asri Dharma Sejahtera | 67.9 | — | — | — | — | — | — | — | 67.9 | ||||||||||||||||||||
PT. Petrogas Jatim Utama Cendana | 34.0 | — | — | — | — | — | — | — | 34.0 | ||||||||||||||||||||
PT. Sarana Patra Hulu Cepu | 16.5 | — | — | — | — | — | — | — | 16.5 | ||||||||||||||||||||
SKK Migas | 3,575.2 | — | — | — | — | 3.0 | — | — | 3,578.2 | ||||||||||||||||||||
Total | 4,408.0 | 184.5 | — | — | — | 4.5 | — | — | 4,596.9 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Jawa Tengah-Offshore-Indonesia Open Area-Oil | — | — | — | — | — | 0.2 | — | — | 0.2 | ||||||||||||||||||||
Jawa Tengah-Onshore-Oil | 4,408.0 | 184.5 | — | — | — | 3.0 | — | — | 4,595.4 | ||||||||||||||||||||
Sulawesi Tengah-Offshore-Indonesia Open Area-Oil | — | — | — | — | — | 0.7 | — | — | 0.7 | ||||||||||||||||||||
Sulawesi Tengah-Offshore-Makassar Straight-Oil | — | — | — | — | — | 0.6 | — | — | 0.6 | ||||||||||||||||||||
Total | 4,408.0 | 184.5 | — | — | — | 4.5 | — | — | 4,596.9 | ||||||||||||||||||||
Payments made in Indonesian Rupiah and US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects | |||||||||||||||||||||||||||||
Production entitlements include in-kind payments valued pursuant to production agreements |
Iraq | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
General Commission for Taxes | — | 28.8 | — | — | — | — | — | — | 28.8 | ||||||||||||||||||||
Total | — | 28.8 | — | — | — | — | — | — | 28.8 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Al Başrah-Onshore-Oil | — | 28.8 | — | — | — | — | — | — | 28.8 | ||||||||||||||||||||
Total | — | 28.8 | — | — | — | — | — | — | 28.8 | ||||||||||||||||||||
Payments made in Iraqi Dinar | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Kazakhstan | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Atyrau Tax Committee | — | 6.1 | — | — | — | 3.3 | — | — | 9.4 | ||||||||||||||||||||
KazTransOil | — | — | — | — | — | 2.7 | — | — | 2.7 | ||||||||||||||||||||
Total | — | 6.1 | — | — | — | 6.0 | — | — | 12.2 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Atyrauskaya oblast'-Offshore-Caspian Sea- Kashagan Field-Oil & Gas | — | 6.1 | — | — | — | 3.3 | — | — | 9.4 | ||||||||||||||||||||
Entity Level Payment | — | — | — | — | — | 2.7 | — | — | 2.7 | ||||||||||||||||||||
Total | — | 6.1 | — | — | — | 6.0 | — | — | 12.2 | ||||||||||||||||||||
Payments made in Kazakhstani Tenge | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Malaysia | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Inland Revenue Board of Malaysia | — | 277.8 | — | — | — | — | — | — | 277.8 | ||||||||||||||||||||
PETRONAS | 2,388.9 | 92.6 | 447.3 | — | — | — | — | — | 2,928.8 | ||||||||||||||||||||
Total | 2,388.9 | 370.3 | 447.3 | — | — | — | — | — | 3,206.6 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Terengganu-Offshore-South China Sea-Oil & Gas | 2,388.9 | 92.6 | 447.3 | — | — | — | — | — | 2,928.8 | ||||||||||||||||||||
Entity Level Payment | — | 277.8 | — | — | — | — | — | — | 277.8 | ||||||||||||||||||||
Total | 2,388.9 | 370.3 | 447.3 | — | — | — | — | — | 3,206.6 | ||||||||||||||||||||
Payments made in Malaysian Ringgit and US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects | |||||||||||||||||||||||||||||
Production entitlement and royalties include in-kind payments valued pursuant to production agreements |
Mozambique | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Instituto Nacional de Petroleo (INP) | — | — | — | — | — | 39.5 | — | — | 39.5 | ||||||||||||||||||||
Unidade de Grandes Contribuintes | — | 4.7 | — | — | — | — | — | — | 4.7 | ||||||||||||||||||||
Total | — | 4.7 | — | — | — | 39.5 | — | — | 44.2 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Zambezia-Offshore-Zambezi Basin-Oil & Gas | — | — | — | — | — | 39.5 | — | — | 39.5 | ||||||||||||||||||||
Cabo Delgado-Offshore-Rovuma Basin-Oil & Gas | — | 4.7 | — | — | — | — | — | — | 4.7 | ||||||||||||||||||||
Total | — | 4.7 | — | — | — | 39.5 | — | — | 44.2 | ||||||||||||||||||||
Payments made in Mozambican Metical and US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Nigeria | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Akwa Ibom State Government | — | — | — | — | — | 0.9 | — | 1.9 | 2.8 | ||||||||||||||||||||
Federal Government | — | — | — | — | — | 7.1 | — | — | 7.1 | ||||||||||||||||||||
Federal Inland Revenue Service | — | 1,686.7 | — | — | — | 6.7 | — | — | 1,693.4 | ||||||||||||||||||||
Industrial Training Fund | — | — | — | — | — | 4.8 | — | — | 4.8 | ||||||||||||||||||||
Lagos State Board of Internal Revenue | — | 0.7 | — | — | — | — | — | — | 0.7 | ||||||||||||||||||||
Local Government | — | — | — | — | — | 0.4 | — | — | 0.4 | ||||||||||||||||||||
Niger Delta Development Commission | — | — | — | — | — | 82.4 | — | — | 82.4 | ||||||||||||||||||||
Nigeria Host Community Development Trust Fund | — | — | — | — | — | — | — | 72.4 | 72.4 | ||||||||||||||||||||
Nigerian Content Development and Monitoring Board | — | — | — | — | — | 9.9 | — | 2.8 | 12.8 | ||||||||||||||||||||
Nigerian National Petroleum Company (NNPC) Limited | 318.7 | — | — | — | — | 10.0 | 1.4 | — | 330.1 | ||||||||||||||||||||
Nigerian Upstream Petroleum Regulatory Commission c/o Nigerian Midstream and Downstream Petroleum Regulatory Authority | — | — | 761.0 | — | — | 63.3 | — | — | 824.3 | ||||||||||||||||||||
Other Federal Ministries | — | — | — | — | — | 0.2 | — | — | 0.2 | ||||||||||||||||||||
Total | 318.7 | 1,687.4 | 761.0 | — | — | 185.7 | 1.4 | 77.1 | 3,031.3 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Akwa Ibom-Offshore-Atlantic Ocean (Bight of Benin)-Oil & Gas | 90.7 | — | 122.5 | — | — | 11.9 | — | — | 225.0 | ||||||||||||||||||||
Akwa Ibom-Offshore-Atlantic Ocean (Bight of Biafra)-Oil & Gas | — | — | 381.3 | — | — | 69.2 | 1.4 | 1.9 | 453.7 | ||||||||||||||||||||
Cross River-Offshore-Atlantic Ocean (Bight of Biafra)-Oil & Gas | — | — | — | — | — | — | — | 2.8 | 2.8 | ||||||||||||||||||||
Lagos-Offshore-Atlantic Ocean (Bight of Biafra)-Oil & Gas | — | 0.7 | — | — | — | — | — | — | 0.7 | ||||||||||||||||||||
Ondo-Offshore-Atlantic Ocean (Bight of Benin)-Oil & Gas | 228.0 | — | 245.9 | — | — | 15.5 | — | — | 489.4 | ||||||||||||||||||||
Rivers-Offshore-Atlantic Ocean-Oil & Gas | — | — | 11.3 | — | — | 0.2 | — | — | 11.5 | ||||||||||||||||||||
Entity Level Payment | — | 1,686.7 | — | — | — | 89.0 | — | 72.4 | 1,848.1 | ||||||||||||||||||||
Total | 318.7 | 1,687.4 | 761.0 | — | — | 185.7 | 1.4 | 77.1 | 3,031.3 | ||||||||||||||||||||
Payments made in Nigerian Naira and US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects | |||||||||||||||||||||||||||||
Production entitlements, royalties and taxes include in-kind payments valued pursuant to production agreements |
Papua New Guinea | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Conservation and Environment Protection Authority | — | — | — | — | — | 0.6 | — | — | 0.6 | ||||||||||||||||||||
Department of Petroleum & Energy | — | 176.1 | — | — | — | 0.4 | — | — | 176.5 | ||||||||||||||||||||
Department of Works | — | 22.9 | — | — | — | — | — | — | 22.9 | ||||||||||||||||||||
Internal Revenue Commission | — | 301.3 | — | — | — | — | — | — | 301.3 | ||||||||||||||||||||
Kumul Petroleum PNG Holdings Limited | — | — | — | 266.7 | — | — | — | — | 266.7 | ||||||||||||||||||||
Mineral Resources Development Company | — | — | — | 91.0 | — | — | — | — | 91.0 | ||||||||||||||||||||
Total | — | 500.4 | — | 357.7 | — | 1.0 | — | — | 859.1 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Central-Onshore-Oil & Gas | — | — | — | — | — | 0.1 | — | — | 0.1 | ||||||||||||||||||||
Gulf-Onshore-Oil & Gas | — | — | — | — | — | 0.0 | — | — | 0.0 | ||||||||||||||||||||
Hela-Onshore-Oil & Gas | — | 176.1 | — | — | — | 0.2 | — | — | 176.3 | ||||||||||||||||||||
National Capital District (Port Moresby)-Onshore-Oil & Gas | — | — | — | — | — | 0.0 | — | — | 0.0 | ||||||||||||||||||||
Southern Highlands-Onshore-Oil & Gas | — | 22.9 | — | — | — | 0.5 | — | — | 23.4 | ||||||||||||||||||||
Western-Onshore-Oil & Gas | — | — | — | — | — | 0.2 | — | — | 0.2 | ||||||||||||||||||||
Entity Level Payment | — | 301.3 | — | 357.7 | — | — | — | — | 659.0 | ||||||||||||||||||||
Total | — | 500.4 | — | 357.7 | — | 1.0 | — | — | 859.1 | ||||||||||||||||||||
Payments made in Papua New Guinean Kina and US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
Qatar | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
General Tax Authority | — | 147.5 | — | — | — | — | — | — | 147.5 | ||||||||||||||||||||
INJAZ Qatar Establishment | — | — | — | — | — | — | — | 0.5 | 0.5 | ||||||||||||||||||||
Ministry of Education and Higher Education | — | — | — | — | — | — | — | 0.8 | 0.8 | ||||||||||||||||||||
Ministry of Environment and Climate Change | — | — | — | — | — | — | — | 0.3 | 0.3 | ||||||||||||||||||||
Qatar Foundation | — | — | — | — | — | — | — | 0.2 | 0.2 | ||||||||||||||||||||
Qatar Museums Authority | — | — | — | — | — | — | — | 1.1 | 1.1 | ||||||||||||||||||||
Qatar University | — | — | — | — | — | — | — | 0.5 | 0.5 | ||||||||||||||||||||
QatarEnergy | 1,653.0 | — | — | 31.4 | — | — | — | 0.6 | 1,684.9 | ||||||||||||||||||||
Teach For Qatar | — | — | — | — | — | — | — | 2.0 | 2.0 | ||||||||||||||||||||
Total | 1,653.0 | 147.5 | — | 31.4 | — | — | — | 5.9 | 1,837.7 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Ad Dawḩah-Offshore-Arabian Gulf-Gas | — | — | — | — | — | — | — | 5.9 | 5.9 | ||||||||||||||||||||
Al Khawr wa adh Dhakhīrah-Offshore-Arabian Gulf-Gas | 1,653.0 | 147.5 | — | 31.4 | — | — | — | — | 1,831.8 | ||||||||||||||||||||
Total | 1,653.0 | 147.5 | — | 31.4 | — | — | — | 5.9 | 1,837.7 | ||||||||||||||||||||
Payments made in Qatari Riyal and US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects | |||||||||||||||||||||||||||||
Production entitlements include in-kind payments valued pursuant to production agreements |
Thailand | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Department of Mineral Fuels, Ministry Of Energy | — | — | 3.9 | — | — | — | — | — | 3.9 | ||||||||||||||||||||
Revenue Department | — | 11.4 | — | — | — | — | — | — | 11.4 | ||||||||||||||||||||
Total | — | 11.4 | 3.9 | — | — | — | — | — | 15.3 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Khon Kaen-Onshore-Gas | — | 11.4 | 3.9 | — | — | — | — | — | 15.3 | ||||||||||||||||||||
Total | — | 11.4 | 3.9 | — | — | — | — | — | 15.3 | ||||||||||||||||||||
Payments made in Thai Baht | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
United Arab Emirates | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Department of Finance, Abu Dhabi | — | 5,634.5 | 1,775.7 | — | — | — | — | — | 7,410.2 | ||||||||||||||||||||
Total | — | 5,634.5 | 1,775.7 | — | — | — | — | — | 7,410.2 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Abū Z̧aby-Offshore-Persian Gulf-Oil | — | 5,634.5 | 1,775.7 | — | — | — | — | — | 7,410.2 | ||||||||||||||||||||
Total | — | 5,634.5 | 1,775.7 | — | — | — | — | — | 7,410.2 | ||||||||||||||||||||
Payments made in US Dollar | |||||||||||||||||||||||||||||
Well method of extraction for all projects |
United States of America | |||||||||||||||||||||||||||||
GOVERNMENT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
Bureau of Land Management | — | — | 37.3 | — | — | 0.3 | — | — | 37.6 | ||||||||||||||||||||
Internal Revenue Service | — | 1,161.8 | — | — | — | — | — | — | 1,161.8 | ||||||||||||||||||||
Federal Deposit Insurance Corporation | — | — | — | — | 0.3 | — | — | — | 0.3 | ||||||||||||||||||||
Office of Natural Resources Revenue | — | — | 1,077.0 | — | 9.8 | 10.6 | — | — | 1,097.4 | ||||||||||||||||||||
U.S. Department of Justice | — | — | 10.4 | — | — | — | — | — | 10.4 | ||||||||||||||||||||
Total | — | 1,161.8 | 1,124.7 | — | 10.0 | 10.9 | — | — | 2,307.4 |
PROJECT (Millions of dollars) | Production Entitlements | Taxes | Royalties | Dividends | Bonuses | Fees | Infrastructure Improvements | Community & Social Responsibility | Total | ||||||||||||||||||||
California-Offshore-Pacific Ocean-Oil & Gas | — | — | (0.4) | — | — | — | — | — | (0.4) | ||||||||||||||||||||
Colorado-Onshore-Oil & Gas | — | — | 12.7 | — | — | — | — | — | 12.7 | ||||||||||||||||||||
Louisiana-Offshore-Gulf of Mexico-Gas | — | — | 0.3 | — | — | — | — | — | 0.3 | ||||||||||||||||||||
Louisiana-Offshore-Gulf of Mexico-Oil & Gas | — | — | 160.2 | — | — | 3.7 | — | — | 164.0 | ||||||||||||||||||||
Louisiana-Onshore-Oil & Gas | — | — | 0.4 | — | — | — | — | — | 0.4 | ||||||||||||||||||||
Montana-Onshore-Oil & Gas | — | — | 11.8 | — | — | — | — | — | 11.8 | ||||||||||||||||||||
New Mexico-Onshore-Oil & Gas | — | — | 691.8 | — | — | 0.3 | — | — | 692.1 | ||||||||||||||||||||
North Dakota-Onshore-Oil & Gas | — | — | 132.7 | — | — | — | — | — | 132.7 | ||||||||||||||||||||
Oklahoma-Onshore-Oil & Gas | — | — | 0.5 | — | — | — | — | — | 0.5 | ||||||||||||||||||||
Texas-Offshore-Gulf of Mexico-Oil & Gas | — | — | 5.9 | — | 9.8 | 6.9 | — | — | 22.6 | ||||||||||||||||||||
