Attachment I - Earnings Recast
Reclassified historical segment results are unaudited estimates.
Due to rounding, numbers presented may not add up precisely to the totals indicated.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Segmentation Basis (prior to 2Q22) | | | | | | | | | | | | | | | | | | | | | | | | |
Earnings/(Loss), $M | 1Q17 | 2Q17 | 3Q17 | 4Q17 | 2017 | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 2018 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | 2019 | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 2020 | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 2021 | 1Q22 |
Upstream | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | (18) | (183) | (238) | 7,061 | 6,622 | 429 | 439 | 606 | 265 | 1,739 | 96 | 335 | 37 | 68 | 536 | (704) | (1,197) | (681) | (16,803) | (19,385) | 363 | 663 | 869 | 1,768 | 3,663 | 2,376 |
| Non-U.S. | 2,270 | 1,367 | 1,805 | 1,291 | 6,733 | 3,068 | 2,601 | 3,623 | 3,048 | 12,340 | 2,780 | 2,926 | 2,131 | 6,069 | 13,906 | 1,240 | (454) | 298 | (1,729) | (645) | 2,191 | 2,522 | 3,082 | 4,317 | 12,112 | 2,112 |
| Total | 2,252 | 1,184 | 1,567 | 8,352 | 13,355 | 3,497 | 3,040 | 4,229 | 3,313 | 14,079 | 2,876 | 3,261 | 2,168 | 6,137 | 14,442 | 536 | (1,651) | (383) | (18,532) | (20,030) | 2,554 | 3,185 | 3,951 | 6,085 | 15,775 | 4,488 |
Downstream | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | 292 | 347 | 391 | 918 | 1,948 | 319 | 695 | 961 | 987 | 2,962 | (161) | 310 | 673 | 895 | 1,717 | (101) | (101) | (136) | (514) | (852) | (113) | (149) | 663 | 913 | 1,314 | 685 |
| Non-U.S. | 824 | 1,038 | 1,141 | 646 | 3,649 | 621 | 29 | 681 | 1,717 | 3,048 | (95) | 141 | 557 | 3 | 606 | (510) | 1,077 | (95) | (697) | (225) | (277) | (78) | 592 | 554 | 791 | (353) |
| Total | 1,116 | 1,385 | 1,532 | 1,564 | 5,597 | 940 | 724 | 1,642 | 2,704 | 6,010 | (256) | 451 | 1,230 | 898 | 2,323 | (611) | 976 | (231) | (1,211) | (1,077) | (390) | (227) | 1,255 | 1,467 | 2,105 | 332 |
Chemical | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | 529 | 481 | 403 | 777 | 2,190 | 503 | 453 | 404 | 282 | 1,642 | 161 | (6) | 53 | (2) | 206 | 288 | 171 | 357 | 461 | 1,277 | 715 | 1,282 | 1,183 | 1,322 | 4,502 | 819 |
| Non-U.S. | 642 | 504 | 689 | 493 | 2,328 | 508 | 437 | 309 | 455 | 1,709 | 357 | 194 | 188 | (353) | 386 | (144) | 296 | 304 | 230 | 686 | 700 | 1,038 | 957 | 599 | 3,294 | 535 |
| Total | 1,171 | 985 | 1,092 | 1,270 | 4,518 | 1,011 | 890 | 713 | 737 | 3,351 | 518 | 188 | 241 | (355) | 592 | 144 | 467 | 661 | 691 | 1,963 | 1,415 | 2,320 | 2,140 | 1,921 | 7,796 | 1,354 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corporate and Financing | (529) | (204) | (221) | (2,806) | (3,760) | (798) | (704) | (344) | (754) | (2,600) | (788) | (770) | (469) | (990) | (3,017) | (679) | (872) | (727) | (1,018) | (3,296) | (849) | (588) | (596) | (603) | (2,636) | (694) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net Income/(Loss) attributable to ExxonMobil (U.S. GAAP) | 4,010 | 3,350 | 3,970 | 8,380 | 19,710 | 4,650 | 3,950 | 6,240 | 6,000 | 20,840 | 2,350 | 3,130 | 3,170 | 5,690 | 14,340 | (610) | (1,080) | (680) | (20,070) | (22,440) | 2,730 | 4,690 | 6,750 | 8,870 | 23,040 | 5,480 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Segmentation Basis (effective 2Q22) | | | | | | | | | | | | | | | | | | | | | | | | | |
Earnings/(Loss), $M | 1Q17 | 2Q17 | 3Q17 | 4Q17 | 2017 | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 2018 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | 2019 | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 2020 | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 2021 | 1Q22 |
Upstream | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | (18) | (183) | (238) | 7,061 | 6,622 | 429 | 439 | 606 | 265 | 1,739 | 96 | 335 | 37 | 68 | 536 | (704) | (1,197) | (681) | (16,803) | (19,385) | 363 | 663 | 869 | 1,768 | 3,663 | 2,376 |
| Non-U.S. | 2,270 | 1,367 | 1,805 | 1,291 | 6,733 | 3,068 | 2,601 | 3,623 | 3,048 | 12,340 | 2,780 | 2,926 | 2,131 | 6,069 | 13,906 | 1,240 | (454) | 298 | (1,729) | (645) | 2,191 | 2,522 | 3,082 | 4,317 | 12,112 | 2,112 |
| Total | 2,252 | 1,184 | 1,567 | 8,352 | 13,355 | 3,497 | 3,040 | 4,229 | 3,313 | 14,079 | 2,876 | 3,261 | 2,168 | 6,137 | 14,442 | 536 | (1,651) | (383) | (18,532) | (20,030) | 2,554 | 3,185 | 3,951 | 6,085 | 15,775 | 4,488 |
Energy Products | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | 255 | 263 | 319 | 856 | 1,693 | 279 | 631 | 953 | 1,059 | 2,922 | (195) | 203 | 589 | 828 | 1,425 | (183) | (212) | (300) | (648) | (1,342) | (232) | (278) | 479 | 699 | 668 | 489 |
| Non-U.S. | 594 | 655 | 804 | 425 | 2,477 | 400 | (172) | 559 | 1,561 | 2,348 | (175) | 21 | 335 | (164) | 17 | (645) | 895 | (399) | (1,081) | (1,230) | (689) | (578) | 50 | 203 | (1,014) | (684) |
| Total | 849 | 918 | 1,122 | 1,280 | 4,170 | 679 | 459 | 1,512 | 2,620 | 5,270 | (369) | 223 | 924 | 664 | 1,442 | (828) | 683 | (699) | (1,728) | (2,572) | (921) | (856) | 529 | 901 | (347) | (196) |
Chemical Products | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | 426 | 389 | 342 | 598 | 1,754 | 441 | 382 | 313 | 203 | 1,339 | 103 | (23) | 2 | 14 | 97 | 220 | 174 | 364 | 439 | 1,196 | 654 | 1,149 | 1,121 | 774 | 3,697 | 770 |
| Non-U.S. | 571 | 482 | 663 | 509 | 2,225 | 492 | 483 | 293 | 388 | 1,655 | 332 | 289 | 298 | (240) | 679 | (4) | 278 | 360 | 427 | 1,061 | 737 | 1,051 | 907 | 597 | 3,292 | 636 |
| Total | 997 | 870 | 1,005 | 1,107 | 3,979 | 933 | 865 | 606 | 591 | 2,994 | 435 | 266 | 301 | (226) | 776 | 215 | 451 | 724 | 866 | 2,257 | 1,391 | 2,200 | 2,027 | 1,371 | 6,989 | 1,405 |
Specialty Products | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | 140 | 176 | 133 | 241 | 691 | 101 | 135 | 99 | 8 | 343 | 92 | 124 | 134 | 51 | 401 | 151 | 108 | 156 | 156 | 571 | 180 | 262 | 247 | 763 | 1,452 | 246 |
| Non-U.S. | 301 | 406 | 364 | 205 | 1,276 | 238 | 155 | 138 | 223 | 754 | 105 | 26 | 112 | 54 | 296 | (5) | 200 | 248 | 187 | 630 | 375 | 487 | 592 | 353 | 1,807 | 230 |
| Total | 441 | 582 | 497 | 446 | 1,966 | 339 | 290 | 237 | 231 | 1,097 | 196 | 150 | 246 | 105 | 697 | 146 | 309 | 405 | 342 | 1,201 | 555 | 750 | 839 | 1,116 | 3,259 | 476 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corporate and Financing | (529) | (204) | (221) | (2,806) | (3,760) | (798) | (704) | (344) | (754) | (2,600) | (788) | (770) | (469) | (990) | (3,017) | (679) | (872) | (727) | (1,018) | (3,296) | (849) | (588) | (596) | (603) | (2,636) | (694) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net Income/(Loss) attributable to ExxonMobil (U.S. GAAP) | 4,010 | 3,350 | 3,970 | 8,380 | 19,710 | 4,650 | 3,950 | 6,240 | 6,000 | 20,840 | 2,350 | 3,130 | 3,170 | 5,690 | 14,340 | (610) | (1,080) | (680) | (20,070) | (22,440) | 2,730 | 4,690 | 6,750 | 8,870 | 23,040 | 5,480 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Attachment II - Identified Items Recast
Reclassified historical segment results are unaudited estimates.
Due to rounding, numbers presented may not add up precisely to the totals indicated.
As per previously reported data. Identified items as per frequently used terms from 2018 onwards. 2017 data shows reported Asset Impairments and U.S. Tax reform impacts.
Earnings/(loss) excluding identified items are earnings/(loss) excluding individually significant non-operational events with an absolute corporate total earnings impact of at least $250 million in a given quarter. The earnings/(loss) impact of an identified item for an individual segment may be less than $250 million when the item impacts several periods or several segments. Earnings/(loss) excluding identified items does include non-operational earnings events or impacts that are below the $250 million threshold utilized for identified items. When the effect of these events are material in aggregate, they are indicated in analysis of period results as part of quarterly earnings press release and teleconference materials. Management uses these figures to improve comparability of the underlying business across multiple periods by isolating and removing significant non-operational events from business results. The Corporation believes this view provides investors increased transparency into business results and trends, and provides investors with a view of the business as seen through the eyes of management. Earnings excluding identified items is not meant to be viewed in isolation or as a substitute for net income/(loss) attributable to ExxonMobil as prepared in accordance with U.S. GAAP.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Segmentation Basis (prior to 2Q22) | | | | | | | | | | | | | | | | | | | | | | | | | | |
Identified Items Earnings/(Loss), $M | 1Q17 | 2Q17 | 3Q17 | 4Q17 | 2017 | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 2018 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | 2019 | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 2020 | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 2021 | 1Q22 |
Upstream | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | Impairments | — | — | (40) | (481) | (521) | — | — | — | — | — | — | — | — | — | — | (315) | — | — | (16,777) | (17,092) | — | — | — | (263) | (263) | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (45) | 45 | — | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 7,602 | 7,602 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Other | — | — | — | — | — | — | — | — | (274) | (274) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Total | — | — | (40) | 7,121 | 7,081 | — | — | — | (274) | (274) | — | — | — | — | — | (360) | 45 | — | (16,777) | (17,092) | — | — | — | (263) | (263) | — |
| Non-U.S. | Impairments | — | (118) | (58) | (807) | (983) | — | — | — | — | — | — | — | — | — | — | (41) | — | — | (2,203) | (2,244) | — | — | — | (489) | (489) | (2,877) |
| | Gain/(loss) on sale of assets | — | — | — | — | — | 366 | — | — | — | 366 | — | — | — | 3,679 | 3,679 | — | — | — | — | — | — | — | — | 459 | 459 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (218) | 168 | (11) | — | (61) | — | — | — | — | — | — |
| | Tax-related items | — | — | — | (480) | (480) | — | — | 271 | — | 271 | — | 487 | — | 268 | 755 | — | — | — | (297) | (297) | — | — | — | — | — | — |
| | Other | — | — | — | — | — | — | — | — | (96) | (96) | — | — | — | — | — | — | — | — | — | — | — | — | — | (250) | (250) | (378) |
| | Total | — | (118) | (58) | (1,287) | (1,463) | 366 | — | 271 | (96) | 541 | — | 487 | — | 3,947 | 4,434 | (259) | 168 | (11) | (2,500) | (2,602) | — | — | — | (280) | (280) | (3,255) |
| Total | Impairments | — | (118) | (98) | (1,288) | (1,504) | — | — | — | — | — | — | — | — | — | — | (356) | — | — | (18,980) | (19,336) | — | — | — | (752) | (752) | (2,877) |
| | Gain/(loss) on sale of assets | — | — | — | — | — | 366 | — | — | — | 366 | — | — | — | 3,679 | 3,679 | — | — | — | — | — | — | — | — | 459 | 459 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (263) | 213 | (11) | — | (61) | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 7,122 | 7,122 | — | — | 271 | — | 271 | — | 487 | — | 268 | 755 | — | — | — | (297) | (297) | — | — | — | — | — | — |
| | Other | — | — | — | — | — | — | — | — | (370) | (370) | — | — | — | — | — | — | — | — | — | — | — | — | — | (250) | (250) | (378) |
| | Total | — | (118) | (98) | 5,834 | 5,618 | 366 | — | 271 | (370) | 267 | — | 487 | — | 3,947 | 4,434 | (619) | 213 | (11) | (19,277) | (19,694) | — | — | — | (543) | (543) | (3,255) |
Downstream | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | Impairments | — | — | — | (6) | (6) | — | — | — | — | — | — | — | — | — | — | (4) | — | — | — | (4) | — | — | — | — | — | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 4 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (407) | 404 | 3 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 618 | 618 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Total | — | — | — | 612 | 612 | — | — | — | — | — | — | — | — | — | — | (411) | 404 | 3 | — | (4) | — | — | — | 4 | 4 | — |
| Non-U.S. | Impairments | — | — | (11) | — | (11) | — | — | — | — | — | — | — | — | — | — | (335) | — | — | (258) | (593) | — | — | — | — | — | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | 888 | 888 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (1,196) | 1,190 | 6 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | — | — | — | — | — | 57 | 57 | — | (9) | — | — | (9) | — | — | — | (262) | (262) | — | — | — | — | — | — |
| | Total | — | — | (11) | — | (11) | — | — | — | 945 | 945 | — | (9) | — | — | (9) | (1,531) | 1,190 | 6 | (520) | (855) | — | — | — | — | — | — |
| Total | Impairments | — | — | (11) | (6) | (17) | — | — | — | — | — | — | — | — | — | — | (339) | — | — | (258) | (597) | — | — | — | — | — | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | 888 | 888 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 4 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (1,603) | 1,594 | 9 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 618 | 618 | — | — | — | 57 | 57 | — | (9) | — | — | (9) | — | — | — | (262) | (262) | — | — | — | — | — | — |
| | Total | — | — | (11) | 612 | 601 | — | — | — | 945 | 945 | — | (9) | — | — | (9) | (1,942) | 1,594 | 9 | (520) | (859) | — | — | — | 4 | 4 | — |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Segmentation Basis (prior to 2Q22)- Continued | | | | | | | | | | | | | | | | | | | | | | | | | | |
Identified Items Earnings/(Loss), $M | 1Q17 | 2Q17 | 3Q17 | 4Q17 | 2017 | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 2018 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | 2019 | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 2020 | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 2021 | 1Q22 |
Chemical | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | Impairments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (90) | — | — | — | (90) | — | — | — | — | — | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 494 | 494 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (29) | 29 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 335 | 335 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Total | — | — | — | 335 | 335 | — | — | — | — | — | — | — | — | — | — | (90) | (29) | 29 | — | (90) | — | — | — | 494 | 494 | — |
| Non-U.S. | Impairments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (2) | — | — | — | (2) | — | — | — | — | — | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 136 | 136 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (230) | 144 | 86 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | — | — | — | — | — | 212 | 212 | — | 2 | — | — | 2 | — | — | — | (22) | (22) | — | — | — | — | — | — |
| | Total | — | — | — | — | — | — | — | — | 212 | 212 | — | 2 | — | — | 2 | (232) | 144 | 86 | (22) | (24) | — | — | — | 136 | 136 | — |
| Total | Impairments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (92) | — | — | — | (92) | — | — | — | — | — | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 630 | 630 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (230) | 115 | 115 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 335 | 335 | — | — | — | 212 | 212 | — | 2 | — | — | 2 | — | — | — | (22) | (22) | — | — | — | — | — | — |
| | Total | — | — | — | 335 | 335 | — | — | — | 212 | 212 | — | 2 | — | — | 2 | (322) | 115 | 115 | (22) | (114) | — | — | — | 630 | 630 | — |
Corporate and Financing | Impairments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (35) | (35) | — | — | — | — | — | (98) |
Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | (6) | (6) | — | — | — | (24) | (24) | — | — | — | — | — | — | — | — | (12) | (12) | — |
| | Severance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (326) | (326) | (31) | (12) | (5) | (4) | (52) | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | (2,133) | (2,133) | — | — | 348 | — | 348 | — | 25 | 307 | — | 332 | — | — | — | — | — | — | — | — | — | — | — |
| | Total | — | — | — | (2,133) | (2,133) | — | — | 348 | (6) | 342 | — | 25 | 307 | (24) | 308 | — | — | — | (361) | (361) | (31) | (12) | (5) | (16) | (64) | (98) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Identified items impact attributable to ExxonMobil | Impairments | — | (118) | (109) | (1,294) | (1,521) | — | — | — | — | — | — | — | — | — | — | (787) | — | — | (19,273) | (20,060) | — | — | — | (752) | (752) | (2,975) |
Gain/(loss) on sale of assets | — | — | — | — | — | 366 | — | — | 882 | 1,248 | — | — | — | 3,655 | 3,655 | — | — | — | — | — | — | — | — | 1,081 | 1,081 | — |
| | Severance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (326) | (326) | (31) | (12) | (5) | (4) | (52) | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (2,096) | 1,922 | 113 | — | (61) | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 5,942 | 5,942 | — | — | 619 | 269 | 888 | — | 505 | 307 | 268 | 1,080 | — | — | — | (581) | (581) | — | — | — | — | — | — |
| | Other | — | — | — | — | — | — | — | — | (370) | (370) | — | — | — | — | — | — | — | — | — | — | — | — | — | (250) | (250) | (378) |
| | Total | — | (118) | (109) | 4,648 | 4,421 | 366 | — | 619 | 781 | 1,766 | — | 505 | 307 | 3,923 | 4,735 | (2,883) | 1,922 | 113 | (20,180) | (21,028) | (31) | (12) | (5) | 75 | 27 | (3,353) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Segmentation Basis (effective 2Q22) | | | | | | | | | | | | | | | | | | | | | | | | | | |
Identified Items Earnings/(Loss), $M | 1Q17 | 2Q17 | 3Q17 | 4Q17 | 2017 | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 2018 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | 2019 | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 2020 | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 2021 | 1Q22 |
Upstream | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | Impairments | — | — | (40) | (481) | (521) | — | — | — | — | — | — | — | — | — | — | (315) | — | — | (16,777) | (17,092) | — | — | — | (263) | (263) | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (45) | 45 | — | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 7,602 | 7,602 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Other | — | — | — | — | — | — | — | — | (274) | (274) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Total | — | — | (40) | 7,121 | 7,081 | — | — | — | (274) | (274) | — | — | — | — | — | (360) | 45 | — | (16,777) | (17,092) | — | — | — | (263) | (263) | — |
| Non-U.S. | Impairments | — | (118) | (58) | (807) | (983) | — | — | — | — | — | — | — | — | — | — | (41) | — | — | (2,203) | (2,244) | — | — | — | (489) | (489) | (2,877) |
| | Gain/(loss) on sale of assets | — | — | — | — | — | 366 | — | — | — | 366 | — | — | — | 3,679 | 3,679 | — | — | — | — | — | — | — | — | 459 | 459 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (218) | 168 | (11) | — | (61) | — | — | — | — | — | — |
| | Tax-related items | — | — | — | (480) | (480) | — | — | 271 | — | 271 | — | 487 | — | 268 | 755 | — | — | — | (297) | (297) | — | — | — | — | — | — |
| | Other | — | — | — | — | — | — | — | — | (96) | (96) | — | — | — | — | — | — | — | — | — | — | — | — | — | (250) | (250) | (378) |
| | Total | — | (118) | (58) | (1,287) | (1,463) | 366 | — | 271 | (96) | 541 | — | 487 | — | 3,947 | 4,434 | (259) | 168 | (11) | (2,500) | (2,602) | — | — | — | (280) | (280) | (3,255) |
| Total | Impairments | — | (118) | (98) | (1,288) | (1,504) | — | — | — | — | — | — | — | — | — | — | (356) | — | — | (18,980) | (19,336) | — | — | — | (752) | (752) | (2,877) |
| | Gain/(loss) on sale of assets | — | — | — | — | — | 366 | — | — | — | 366 | — | — | — | 3,679 | 3,679 | — | — | — | — | — | — | — | — | 459 | 459 | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (263) | 213 | (11) | — | (61) | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 7,122 | 7,122 | — | — | 271 | — | 271 | — | 487 | — | 268 | 755 | — | — | — | (297) | (297) | — | — | — | — | — | — |
| | Other | — | — | — | — | — | — | — | — | (370) | (370) | — | — | — | — | — | — | — | — | — | — | — | — | — | (250) | (250) | (378) |
| | Total | — | (118) | (98) | 5,834 | 5,618 | 366 | — | 271 | (370) | 267 | — | 487 | — | 3,947 | 4,434 | (619) | 213 | (11) | (19,277) | (19,694) | — | — | — | (543) | (543) | (3,255) |
Energy Products | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | Impairments | — | — | — | (6) | (6) | — | — | — | — | — | — | — | — | — | — | (4) | — | — | — | (4) | — | — | — | — | — | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (407) | 399 | 8 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 581 | 581 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Total | — | — | — | 575 | 575 | — | — | — | — | — | — | — | — | — | — | (411) | 399 | 8 | — | (4) | — | — | — | — | — | — |
| Non-U.S. | Impairments | — | — | (11) | — | (11) | — | — | — | — | — | — | — | — | — | — | (116) | — | — | (258) | (374) | — | — | — | — | — | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | 847 | 847 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (1,302) | 1,290 | 12 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | — | — | — | — | — | 49 | 49 | — | (9) | — | — | (9) | — | — | — | (262) | (262) | — | — | — | — | — | — |
| | Total | — | — | (11) | — | (11) | — | — | — | 896 | 896 | — | (9) | — | — | (9) | (1,418) | 1,290 | 12 | (520) | (636) | — | — | — | — | — | — |
| Total | Impairments | — | — | (11) | (6) | (17) | — | — | — | — | — | — | — | — | — | — | (120) | — | — | (258) | (378) | — | — | — | — | — | — |
| | Gain/(loss) on sale of assets | — | — | — | — | — | — | — | — | 847 | 847 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Inventory valuation - lower of cost or market | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (1,709) | 1,689 | 20 | — | — | — | — | — | — | — | — |
| | Tax-related items | — | — | — | 581 | 581 | — | — | — | 49 | 49 | — | (9) | — | — | (9) | — | — | — | (262) | (262) | — | — | — | — | — | — |
| | Total | — | — | (11) | 575 | 564 | — | — | — | 896 | 896 | — | (9) | — | — | (9) | (1,829) | 1,689 | 20 | (520) | (640) | — | — | — | — | — | — |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Segmentation Basis (effective 2Q22)- Continued | | | | | | | | | | | | | | | | | | | | | | | | | | |
Identified Items Earnings/(Loss), $M | 1Q17 | 2Q17 | 3Q17 | 4Q17 | 2017 | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 2018 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | 2019 | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 2020 | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 2021 | 1Q22 |
Chemical Products | | | | | | | | | | | | | | | | | | | | | | | | | | |
| United States | Impairments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | (90) | — | — | — | (90) | — | — | — | — | — | — |
